
Facts & Figures: for the entire list by category
| Specification | Details |
|---|---|
| Sticker Price | $19,890 |
| Invoice Price | $18,937 Cars $20,000-@5,000: Honda Insight MPG: City: 41; Hwy: 44 |
| Sticker Price | $21,290 |
| Invoice Price | $20,317 Cars $25,000-$30,000: Chevrolet Spark EV MPGe: City: 128; Hwy: 109 |
| Sticker Price | $27,495 (1LT) |
| Invoice Price | $26,428 Cars $30,000-$40,000: Honda Fit EV MPGe: City: 132; Hwy: 105 |
| Sticker Price | $37,415 |
| Invoice Price | NA. Cars $40,000-$50,000: Honda Accord Plug-in Hybrid MPG: City: 47; Hwy: 46 |
| Sticker Price | $40,570 |
| Invoice Price | $37,148 The 2014 Tesla is the most fuel-efficient car in the U.S. priced at more than $50,000. Cars $50,000 and Over: Tesla Model S P85 MPGe: City: 88; Hwy: 90 |
| Sticker Price | $91,070 |
| Invoice Price | NA Sports Cars (2): Scion FR-S (TIE) MPG: City: 25; Hwy: 34 |
| Sticker Price | $26,555 |
| Invoice Price | $25,265 Subaru BRZ Limited (TIE) MPG: City: 25; Hwy: 34 |
| Sticker Price | $29,490 |
| Invoice Price | $28,009 Wagons: Ford C-Max SE MPG: City: 45; Hwy: 40 |
| Sticker Price | $25,995 |
| Invoice Price | $24,294 Minivans: Honda Odyssey LX MPG: City: 19; Hwy: 28 |
| Sticker Price | $29,655 |
| Invoice Price | $28,290 Small Crossovers: Nissan Rogue S MPG: City: 26; Hwy: 33 |
| Sticker Price | $23,350 |
| Invoice Price | $21,756 Midsize Crossovers: Lexus RX 450h MPG: City: 32; Hwy: 28 |
| Sticker Price | $47,320 |
| Invoice Price | $44,535 Large Crossovers: Acura MDX MPG: City: 20; Hwy: 28 |
| Sticker Price | $43,185 |
| Invoice Price | $40,081 Truck-based SUVs: Toyota 4Runner SR5 MPG: City: 17; Hwy: 22 |
| Sticker Price | $33,680 |
| Invoice Price | $31,053 |
Article Last Updated: March 27, 2026.