fbpx

Jeff Gordon edges Jimmie Johnson in Atlanta NASCAR

James Raia

Delayed two days by inclement weather, Jeff Gordon claimed the AdvoCare 500 NASCAR Sprint Cup Series race at Atlanta Motor Speedway over teammate Jimmie Johnson on Tuesday (Aug. 6) by about a half-second.

Despite continued poor weather conditions — the event was red flagged for weather with 115 laps to go and laps were ran under caution a couple of other times because of a light mist — Gordon talllied his 85th-career win to assume sole possession of third on the all-time win list.

Tony Stewart was third, Kurt Busch fourth and Carl Edwards fifth.

Gordon took the lead on lap 44 of the 325-lap race, and dominated much of the rest of the way.

Results
Lap length: 1.54 miles
(Start position in parentheses)

1. (5) Jeff Gordon, Chevrolet, 325 laps, 145.4 rating, 48 points, $329,786.

2. (17) Jimmie Johnson, Chevrolet, 325, 101.7, 43, $253,761.

3. (20) Tony Stewart, Chevrolet, 325, 103.1, 41, $216,208.

4. (10) Kurt Busch, Dodge, 325, 102, 40, $175,525.

5. (7) Carl Edwards, Ford, 325, 110.1, 40, $171,441.

6. (14) Brad Keselowski, Dodge, 325, 103.5, 39, $141,933.

7. (21) Kevin Harvick, Chevrolet, 325, 112.8, 37, $159,361.

8. (13) Denny Hamlin, Toyota, 325, 113.3, 37, $151,550.

9. (6) Matt Kenseth, Ford, 325, 117, 36, $153,886.

10. (11) A J Allmendinger, Ford, 325, 89.6, 34, $141,386.

11. (4) Brian Vickers, Toyota, 325, 84.9, 33, $128,714.

12. (15) Greg Biffle, Ford, 325, 83.5, 32, $114,925.

13. (27) Jeff Burton, Chevrolet, 325, 81.5, 31, $109,925.

14. (8) Martin Truex Jr., Toyota, 325, 85.9, 31, $106,775.

15. (12) Juan Pablo Montoya, Chevrolet, 325, 77.3, 29, $136,183.

16. (25) Jamie McMurray, Chevrolet, 325, 75.5, 28, $131,589.

17. (32) Mark Martin, Chevrolet, 325, 65.4, 27, $104,175.

18. (22) Paul Menard, Chevrolet, 325, 69.9, 26, $103,175.

19. (29) Dale Earnhardt Jr., Chevrolet, 325, 64, 25, $102,350.

20. (9) Ryan Newman, Chevrolet, 325, 66.6, 24, $133,100.

21. (18) Marcos Ambrose, Ford, 324, 68.3, 23, $122,741.

22. (37) Landon Cassill, Chevrolet, 324, 54.5, 0, $108,333.

23. (3) Kyle Busch, Toyota, 324, 90.2, 22, $136,941.

24. (24) Joey Logano, Toyota, 324, 56.9, 20, $98,325.

25. (31) J.J. Yeley, Ford, 324, 53.6, 20, $104,208.

26. (40) Mike Bliss, Ford, 324, 44.8, 0, $100,483.

27. (35) Mike Skinner, Chevrolet, 323, 42.5, 0, $98,672.

28. (38) Casey Mears, Toyota, 321, 39.9, 16, $87,400.

29. (43) David Starr, Ford, 320, 37.5, 0, $84,225.

30. (42) Andy Lally, Ford, 319, 44.4, 15, $97,075.

31. (16) David Reutimann, Toyota, 315, 60.1, 13, $114,333.

32. (30) Scott Speed, Ford, electrical, 310, 34.1, 0, $84,750.

33. (26) Regan Smith, Chevrolet, 284, 52.7, 11, $109,920.

34. (1) Kasey Kahne, Toyota, engine, 269, 65.5, 11, $102,725.

35. (19) David Ragan, Ford, engine, 249, 76.5, 9, $92,200.

36. (2) Clint Bowyer, Chevrolet, accident, 243, 90.5, 9, $128,258.

37. (36) David Gilliland, Ford, transmission, 174, 43.4, 7, $82,950.

38. (23) Bobby Labonte, Toyota, accident, 91, 45, 6, $109,170.

39. (33) Robby Gordon, Dodge, rear gear, 34, 30.4, 5, $82,700.

40. (34) Joe Nemechek, Toyota, ignition, 27, 31.1, 0, $82,550.

41. (28) Michael McDowell, Toyota, rear gear, 23, 32, 3, $82,375.

42. (41) Travis Kvapil, Ford, electrical, 17, 27.9, 0, $82,280.

43. (39) Dave Blaney, Chevrolet, vibration, 2, 25.8, 1, $82,641.

Race Statistics

Average Speed of Race Winner: 124.623 mph.

Time of Race: 4 hours, 0 minutes, 58 seconds.

Margin of Victory: 0.598 seconds.

Caution Flags: 9 for 64 laps.

Lead Changes: 35 among 14 drivers.

Lap Leaders: C. Bowyer 1; K. Kahne 2-16; C. Bowyer 17-23; D. Hamlin 24-25; Ky. Busch 26-31; D. Hamlin 32; A. Lally 33; Ky. Busch 34-45; J. Gordon 46-77; C.Edwards 78-79; J. Gordon 80-94; D. Hamlin 95; J. Gordon 96-98; Ky. Busch 99; J. Gordon 100-130; D. Hamlin 131; M. Kenseth 132-145; J. Gordon 146-164; M. Kenseth 165-174; D. Hamlin 175; C. Edwards 176-185; M. Kenseth 186-201; C. Edwards 202; J. Yeley 203-217; M. Kenseth 218-240; J. Johnson 241; M. Kenseth 242; C. Edwards 243; L. Cassill 244; M. Truex Jr. 245-247; J. Johnson 248-275; J. Gordon 276-283; B. Keselowski 284-285; M. Skinner 286-287; J. Gordon 288-325.

Leaders Summary (Driver, Times Led, Laps Led): J. Gordon, 7 times for 146 laps; M. Kenseth, 5 times for 64 laps; J. Johnson, 2 times for 29 laps; Ky. Busch, 3 times for 19 laps; J. Yeley, 1 time for 15 laps; K. Kahne, 1 time for 15 laps; C.Edwards, 4 times for 14 laps; C. Bowyer, 2 times for 8 laps; D. Hamlin, 5 times for 6 laps; M. Truex Jr., 1 time for 3 laps; B. Keselowski, 1 time for 2 laps; M. Skinner, 1 time for 2 laps; L. Cassill, 1 time for 1 lap; A. Lally, 1 time for 1 lap.

Top 12 in Points: 1. J. Johnson, 873; 2. K. Busch, 852; 3. C. Edwards, 835; 4. M. Kenseth, 834; 5. J. Gordon, 830; 6. K. Harvick, 819; 7. Ku. Busch, 789; 8. R. Newman, 786; 9. D. Earnhardt Jr., 753; 10. T. Stewart, 751; 11. Bra. Keselowski, 728; 12. D. Hamlin, 709.

 

Article Last Updated: September 6, 2011.

Leave a Reply

Share to...