MDX Reliability by Year
Midsize SUVOf the 22 Acura MDX model years with a Reliability score, the 2001 scores lowest, 3.4 from 150 owner complaints, and the 2008 scores highest, 9.8. A score of 7.0 means as many owner complaints as similar vehicles of the same age.
- 4 generations
- 17 engines
- 3,346 total complaints
Reliability Score by Model Year
| Model year | Generation | Reliability score | Owner complaints |
|---|---|---|---|
| 2001 | 2001-2006 | 3.4/10 | 150 |
| 2002 | 2001-2006 | 3.6/10 | 139 |
| 2003 | 2001-2006 | 4.6/10 | 126 |
| 2004 | 2001-2006 | 6.3/10 | 108 |
| 2005 | 2001-2006 | 5.7/10 | 97 |
| 2006 | 2001-2006 | 7.8/10 | 46 |
| 2007 | 2007-2013 | 9.3/10 | 23 |
| 2008 | 2007-2013 | 9.8/10 | 7 |
| 2009 | 2007-2013 | 9.3/10 | 17 |
| 2010 | 2007-2013 | 9.3/10 | 16 |
| 2011 | 2007-2013 | 7.0/10 | 37 |
| 2012 | 2007-2013 | 7.4/10 | 35 |
| 2013 | 2007-2013 | 9.3/10 | 11 |
| 2014 | 2014-2020 | 8.5/10 | 55 |
| 2015 | 2014-2020 | 9.1/10 | 19 |
| 2016 | 2014-2020 | 4.5/10 | 240 |
| 2017 | 2014-2020 | 5.8/10 | 149 |
| 2018 | 2014-2020 | 6.1/10 | 81 |
| 2019 | 2014-2020 | 5.7/10 | 103 |
| 2020 | 2014-2020 | 6.1/10 | 103 |
| 2022* | 2022-2025 | 7.0/10 | 41 |
| 2023* | 2022-2025 | 8.7/10 | 7 |
| 2024 | 2022-2025 | Not rated | 6 |
| 2025 | 2022-2025 | Not rated | 18 |
* Under five years on the road; the score can still move.
Generation Timeline
Inspecting a used Acura MDX? Open the inspection checklist and pick the model year.
Frequently Asked Questions
What Acura MDX years should I avoid?
The lowest Reliability scores belong to the 2001 Acura MDX (3.4, 150 owner complaints), the 2002 (3.6, 139 owner complaints) and the 2016 (4.5, 240 owner complaints). The Reliability score runs from 1.0 to 10.0, and 7.0 means as many owner complaints as similar vehicles of the same age.
What Acura MDX years have the most owner complaints?
The 2016 Acura MDX drew the most NHTSA owner complaints, 240, followed by the 2001 (150) and the 2017 (149). Raw counts grow with the number of cars sold and the years they have been on the road; the Reliability score adjusts for both.
What is the most reliable Acura MDX year?
The 2008 Acura MDX scores highest, 9.8, with 7 owner complaints.